Herkunftsort: | China |
Markenname: | SHINE OR OEM |
Zertifizierung: | CE, RoHS, SGS, LVD |
Modellnummer: | SN-H100W |
Min Bestellmenge: | 1 |
---|---|
Preis: | negiotation |
Verpackung Informationen: | 10 PC pro Karton und dann auf Palette. |
Lieferzeit: | 5-8 Tage |
Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union |
Versorgungsmaterial-Fähigkeit: | 10000 PC pro Monat |
Features: | Korrosionsbeständig, flexibel, tragbar | Größe: | 1180*540*3mm |
---|---|---|---|
Gewicht: | 1.8KGS | Farbe: | weiß oder schwarz |
Anschlusskasten: | IP67 mit Dioden | Steckverbinder: | 90cm mit Verbindungsstücken MC4 |
Anwendung: | Boat/RV/Vehicle/Home | Garantie: | 5 Jahre Garantie herstellend |
Hervorheben: | flexible Solarzellen,Wohn-Solar-panels |
Mono100-watt-flexibles Sonnenkollektor etfe mit SGS-Zertifikat
100-Watt-flexibles Sonnenkollektor etfe:
Einzelteil | flexibler Sonnenkollektor 100W |
Sonnenkollektorgröße: | 1180*540*3mm |
Nettogewicht des Produktes: | 1.8KG |
Solarzelle: | Monozelle |
Leistungsfähigkeit: | 15,6% |
Höchstleistung (P.M.): | 100W |
Spannung an der maximalen Energie (Vmp): | 18 (V) |
Strom an der maximalen Energie (Kobold): | 5.6A) |
Kurzschlussstrom (ISC): | 6,16 (A) |
Spannung des offenen Stromkreises (VOC): | 6,60 (V) |
Zahl von Zellen und von Verbindungen: | 36Cell |
Verbindungsstück: | MC4 |
Anschlusskasten: | IP65 |
Betriebstemperatur: | - 40℃-+85℃ |
Jeder flexible Sonnenkollektor der Größe und der Form kann entsprechend Ihrer Anforderung besonders angefertigt werden.
Anderes Modell und Leistung in Watt:
MODELL | PM/w | VOC/v | ISC/A | VMP/V | IMP/A | C-EFF | N/W (Kilogramm) | MASS (Millimeter) |
SN-H18W | 18,0 | 23,7 | 1,0 | 19,4 | 0,9 | 22,00% | 0,3 | 434*277*3 |
SN-H25W | 25,0 | 21,6 | 1,5 | 18,0 | 1,4 | 22,00% | 0,6 | 560*277*3 |
SN-H30W | 30,0 | 21,2 | 1,8 | 17,6 | 1,7 | 22,00% | 0,5 | 535*378*3 |
SN-H50W | 50,0 | 21,2 | 3,1 | 17,6 | 2,8 | 22,00% | 0,7 | 545*535*3 |
SN-H60W | 60,0 | 21,0 | 3,8 | 17,5 | 3,4 | 22,00% | 0,9 | 725*535*3 |
SN-H95W | 95,0 | 18,5 | 6,8 | 15,4 | 6,2 | 22,00% | 1,2 | 920*540*3 |
SN-H110W | 110,0 | 21,6 | 6,7 | 18,0 | 6,1 | 22,00% | 1,4 | 1180*540*3 |
SN-H120W | 120,0 | 24,0 | 6,6 | 20,0 | 6,0 | 22,00% | 1,5 | 1175*540*3 |
SN-H135W | 135,0 | 27,6 | 6,5 | 23,0 | 5,9 | 22,00% | 1,8 | 1305*540*3 |
SN-H150W | 150,0 | 30,0 | 6,6 | 25,0 | 6,0 | 22,00% | 2,0 | 1435*540*3 |
SN-H170W | 170,0 | 33,6 | 6,6 | 28,0 | 6,0 | 22,00% | 2,5 | 1300*660*3 |
SN-H200W | 200,0 | 40,8 | 6,4 | 34,0 | 5,9 | 22,00% | 3,0 | 1300*800*3 |
SN-H220W | 220,0 | 44,4 | 6,5 | 37,0 | 5,9 | 22,00% | 3,5 | 1435*800*3 |
SN-H240W | 240,0 | 49,0 | 6,4 | 41,0 | 5,9 | 22,00% | 4,5 | 1560*800*3 |
SN-H285W | 285,0 | 57,4 | 6,5 | 48,0 | 5,9 | 22,00% | 5,0 | 1810*800*3 |
SN-H310W | 310,0 | 62,4 | 6,6 | 52,0 | 6,0 | 22,00% | 6,2 | 1680*920*3 |
SN-H330W | 330,0 | 67,0 | 6,5 | 56,0 | 5,9 | 22,00% | 6,5 | 1810*920*3 |
Bilder:
Verpacken:
12pcs/Carton
Ansprechpartner: Mr. Xu
Telefon: 18664593240
Faxen: 86--755-29451625